| No | Department | Teachers | Student | Ratio | Remark |
| 1. | BT | 5 | 34 | 1:7 | – |
| 2. | EcT | 10 | 20 | 1:2 | – |
| 3. | AMT | 7 | 7 | 1:1 | – |
| 4. | ET | 9 | 21 | 1:2 | – |
| 5. | Myanmar | 1 | – | – | (First year) |
| 6. | English | 2 | 82 | 1:41 | – |
| 7. | Mathematics | 5 | 82 | 1:7 | – |
| 8. | Physics | 2 | – | – | (First year) |
| 9. | Chemistry | 4 | – | – | (First year) |
